BMW E36 3 Series Sedan 325i Engine Technical Data
| Engine type – Number of cylinders | Inline 6 |
| Engine Code | M50B25 |
| Fuel type | Petrol |
| Fuel System | Bosch DME M3.1 |
| Engine Alignment | Longitudinal |
| Engine size – Displacement – Engine capacity | 2494 cm3 / 152.2 cu-in |
| Bore x Stroke | 84 x 75 mm 3.31 x 2.95 inches |
| Number of valves | 24 Valves |
| Aspiration | N/A |
| Compression Ratio | 10.5 |
| Maximum power – Output – Horsepower | 192 PS / 189 HP / 141 kW @ 5900 rpm |
| Maximum torque | 245 Nm / 180 lb-ft @ 4700 rpm |
| Drive wheels – Traction – Drivetrain | RWD |
| Transmission Gearbox – Number of speeds | 5 speed Manual |
BMW E36 3 Series Sedan 325i Fuel Consumption (Economy), Emissions and Range
| Fuel Consumption – Economy – Open road | 7 L/100 Km 40 MPG UK 34 MPG US |
| Fuel Consumption – Economy – Highway | 8.4 L/100 Km 34 MPG UK 28 MPG US |
| Fuel Consumption – Economy – City | 13.2 L/100 Km 21 MPG UK 18 MPG US |
| Fuel Tank Capacity | 65 L 17.2 US gallons 14.3 UK gallons |
BMW E36 3 Series Sedan 325i Performance
| Top Speed | 233 Km/h / 145 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) | 7.9 s |
| Acceleration 0 to 1000m | 28.2 s |
BMW E36 3 Series Sedan 325i Size, Dimensions, Aerodynamics and Weight
This four-door model is designed with a balanced structure and ample interior space, comfortably seating five passengers. It has a wheelbase of 270 cm (106.3 inches), an overall length of 443.3 cm (174.53 inches), a width of 169.8 cm (66.85 inches), and a height of 139.3 cm (54.84 inches), providing a sleek yet spacious profile. With a curb weight of 1330 kg (2932 lbs) and a weight-to-power ratio of 6.9 kg/hp, the car achieves a good balance of performance and handling.
Aerodynamically optimized, it has a low drag coefficient and braking system featuring vented front discs (286 mm / 11.26 inches) and solid rear discs (280 mm / 11.02 inches) for reliable stopping power. The car rides on 205/60 R15 tires, front and rear, enhancing grip and stability. With a McPherson strut front suspension and a multi-link Z-axle rear suspension, it offers a comfortable yet responsive drive. Additionally, it provides a generous trunk capacity of 435 L (15.4 cu-ft), making it suitable for everyday commuting and longer journeys alike.
| Num. of Doors | 4 |
| Wheelbase | 270 cm / 106.3 in |
| Length | 443.3 cm / 174.53 in |
| Width | 169.8 cm / 66.85 in |
| Height | 139.3 cm / 54.84 in |
| Num. of Seats | 5 |
| Aerodynamic drag coefficient – Cx | – |
| Front Brakes – Disc dimensions | Vented Discs (286 mm / 11.26 in) |
| Rear Brakes – Dics dimensions | Discs (280 mm / 11.02 in) |
| Front Tyres – Rims dimensions | 205/60 R15 |
| Rear Tyres – Rims dimensions | 205/60 R15 |
| Curb Weight | 1330 Kg / 2932 lbs |
| Weight-Power Output Ratio | 6.9 kg/hp |
| Trunk / Boot capacity | 435 L / 15.4 cu-ft |
| Front Suspension | McPherson struts |
| Rear Suspension | Multi-Link Z-Axle |
