Mercedes Benz W201 190E 2.6 CAT Engine Technical Data
| Engine type – Number of cylinders | Inline 6 |
| Engine Code | 103.942 |
| Fuel type | Petrol |
| Fuel System | MPI – Bosch CIS-E (KE-Jetronic) |
| Engine Alignment | Longitudinal |
| Engine size – Displacement – Engine capacity | 2599 cm3 / 158.6 cu-in Bore x Stroke : 82.9 x 80.2 mm 3.26 x 3.16 inches |
| Number of valves | 12 Valves |
| Aspiration | N/A |
| Compression Ratio | 9.2 |
| Maximum power – Output – Horsepower | 160 PS / 158 HP / 118 kW@ 5800 rpm |
| Maximum torque | 220 Nm / 162 lb-ft @ 4600 rpm |
| Drive wheels – Traction – Drivetrain | RWD |
| Transmission Gearbox – Number of speeds | 5 speed Manual |
Mercedes Benz W201 190E 2.6 CAT Fuel Consumption (Economy), Emissions and Range
| Fuel Consumption – Economy – Combined | 9.6 L/100 Km 29 MPG UK 25 MPG US |
| Range | 572 Km / 356 miles |
| Fuel Tank Capacity | 55 L 14.5 US gallons 12.1 UK gallons |
| CO2 emissions | 229 g/Km (estimate) |
Mercedes Benz W201 190E 2.6 CAT Performance
| Top Speed | 212 Km/h / 132 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) | 9.2 s |
Mercedes Benz W201 190E 2.6 CAT Size, Dimensions, Aerodynamics and Weight
This vehicle features a 4-door design with a wheelbase of 266.0 cm (104.72 in), providing stability and comfort. Its overall length is 445.0 cm (175.2 in), with a width of 169.0 cm (66.54 in) and a height of 138.0 cm (54.33 in). The car accommodates up to 5 passengers and offers a trunk capacity of 410 liters (14.5 cu-ft), making it practical for daily use.
The braking system includes discs both at the front and rear. The front and rear tires are sized 185/65 R15, ensuring adequate grip and a comfortable ride. With a curb weight of 1270 kg (2800 lbs), the vehicle has a weight-to-power ratio of 7.9 kg per horsepower, delivering a balanced performance.
The suspension system features McPherson struts with an anti-roll bar at the front and a multilink setup with an anti-roll bar at the rear, providing a smooth and controlled ride quality.
| Num. of Doors | 4 |
| Wheelbase | 266.0 cm / 104.72 in |
| Length | 445.0 cm / 175.2 in |
| Width | 169.0 cm / 66.54 in |
| Height | 138.0 cm / 54.33 in |
| Num. of Seats | 5 |
| Aerodynamic drag coefficient – Cx | – |
| Front Brakes – Disc dimensions | Discs (- mm / – in) |
| Rear Brakes – Dics dimensions | Discs (- mm / – in) |
| Front Tyres – Rims dimensions | 185/65 R15 |
| Rear Tyres – Rims dimensions | 185/65 R15 |
| Curb Weight | 1270 Kg / 2800 lbs |
| Weight-Power Output Ratio | 7.9 kg/hp |
| Trunk / Boot capacity | 410 L / 14.5 cu-ft |
| Front Suspension | McPherson with anti-roll bar |
| Rear Suspension | Multilink with anti-roll bar |
