BMW E36 3 Series Sedan 325tds Automatic Engine Technical Data
| Engine type – Number of cylinders | Inline 6 |
| Engine Code | – |
| Fuel type | Diesel |
| Fuel System | Bosch DDE diesel injection |
| Lubrication | Wet sump |
| Engine Cooling | |
| Engine Alignment | Longitudinal |
| Engine size – Displacement – Engine capacity | 2498 cm3 / 152.4 cu-in |
| Bore x Stroke | 80.00 x 83.00 mm 3.15 x 3.27 inches |
| Number of valves | 12 Valves |
| Aspiration | Turbo |
| Compression Ratio | 22.00 |
| Maximum power – Output – Horsepower | 143 PS / 141 HP / 105 kW @ 4800 rpm |
| Maximum torque | 260.0 Nm / 191 lb-ft @ 2200 rpm |
| Drive wheels – Traction – Drivetrain | RWD |
| Transmission Gearbox – Number of speeds | 5 speed Automatic |
BMW E36 3 Series Sedan 325tds Automatic Fuel Consumption (Economy), Emissions and Range
| Fuel Consumption – Economy – Open road | 4.9 L/100 Km 58 MPG UK 48 MPG US |
| Fuel Consumption – Economy – Highway | 6.4 L/100 Km 44 MPG UK 37 MPG US |
| Fuel Consumption – Economy – City | 6.4 L/100 Km 44 MPG UK 37 MPG US |
| Fuel Tank Capacity | 65 L 17.2 US gallons 14.3 UK gallons |
BMW E36 3 Series Sedan 325tds Automatic Performance
| Top Speed | 211 Km/h / 131 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) | 10.80 s |
BMW E36 3 Series Sedan 325tds Automatic Size, Dimensions, Aerodynamics and Weight
| Body | Sedan |
| Num. of Doors | 4 |
| Wheelbase | 270 cm / 106.3 in |
| Length | 443.3 cm / 174.53 in |
| Width | 169.8 cm / 66.85 in |
| Height | 139.3 cm / 54.84 in |
| Aerodynamic drag coefficient – Cx | – |
| Front Brakes – Disc dimensions | Vented Discs (- mm / – in) |
| Rear Brakes – Dics dimensions | Discs (- mm / – in) |
| Front Tyres – Rims dimensions | 205/60 R15 |
| Rear Tyres – Rims dimensions | 205/60 R15 |
| Curb Weight | 1385 Kg / 3053 lbs |
| Weight-Power Output Ratio | 9.7 kg/hp |
| Trunk / Boot capacity | 435 L / 15.4 cu-ft |
| Steering | Rack and pinion. PAS – |
