BMW E36 3 Series Sedan 318 tds Engine Technical Data
| Engine type – Number of cylinders | Inline 4 |
| Engine Code | M41D17 |
| Fuel type | Diesel |
| Fuel System | Bosch VP20 |
| Engine Alignment | Longitudinal |
| Engine size – Displacement – Engine capacity | 1665 cm3 / 101.6 cu-in |
| Bore x Stroke | 80 x 82.8 mm 3.15 x 3.26 inches |
| Number of valves | 8 Valves |
| Aspiration | Turbo |
| Compression Ratio | 22 |
| Maximum power – Output – Horsepower | 90 PS / 89 HP / 66 kW @ 4400 rpm |
| Maximum torque | 190 Nm / 140 lb-ft @ 2000 rpm |
| Drive wheels – Traction – Drivetrain | RWD |
| Transmission Gearbox – Number of speeds | 5 speed Manual |
BMW E36 3 Series Sedan 318 tds Fuel Consumption (Economy), Emissions and Range
| Fuel Consumption – Economy – Open road | 4.4 L/100 Km 64 MPG UK 53 MPG US |
| Fuel Consumption – Economy – Highway | 5.8 L/100 Km 49 MPG UK 41 MPG US |
| Fuel Consumption – Economy – City | 7.6 L/100 Km 37 MPG UK 31 MPG US |
| Fuel Tank Capacity | 62 L 16.4 US gallons 13.6 UK gallons |
BMW E36 3 Series Sedan 318 tds Performance
| Top Speed | 182 Km/h / 113 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) | 14.4 s |
| Acceleration 0 to 1000m | 35.5 s |
BMW E36 3 Series Sedan 318 tds Size, Dimensions, Aerodynamics and Weight
| Num. of Doors | 4 |
| Wheelbase | 270 cm / 106.3 in |
| Length | 443.3 cm / 174.53 in |
| Width | 169.8 cm / 66.85 in |
| Height | 139.3 cm / 54.84 in |
| Num. of Seats | 5 |
| Aerodynamic drag coefficient – Cx- | – |
| Front Brakes – Disc dimensions | Discs (286 mm / 11.26 in) |
| Rear Brakes – Dics dimensions | Drums (228 mm / 8.98 in) |
| Front Tyres – Rims dimensions | 185/65 R15 |
| Rear Tyres – Rims dimensions | 185/65 R15 |
| Curb Weight | 1240 Kg / 2734 lbs |
| Weight-Power Output Ratio | 13.8 kg/hp |
| Trunk / Boot capacity | 435 L / 15.4 cu-ft |
| Front Suspension | McPherson strut |
| Rear Suspension | Multi-Link Z-Axle |
